| No. | Name | Pos. | Ht. | Wt. | College | Head Coach |
| 1 | Kevin Smith | RB | 5-10 | 185 | Youngstown | Jon Heacock |
| 2 | Joe Cigas | S | 5-11 | 185 | John Carroll | Regis Scafe |
| 3 | Jemar Lewis | RB | 5-10 | 205 | Heidelberg | Mike Hallet |
| 4 | Vince Petruziello | WR | 6-2 | 190 | Mount Union | Larry Kehres |
| 5 | Dan Whalen | QB | 6-1 | 200 | Case Western | Greg Debeljak |
| 6 | Joe Knopick | LB | 6-0 | 225 | Findlay | Jon Wauford |
| 7 | Justin Lindzy | WR | 5-6 | 150 | Ohio Northern | Dean Paul |
| 8 | Austin Holter | Ath | 6-3 | 170 | Wooster | Mike Schmidtz |
| 9 | James Herbert | OLB | 6-1 | 225 | Mount Union | Larry Kehres |
| 11 | Marcus Council | LB | 5-11 | 226 | Ashland | Lee Owens |
| 13 | Derek McBryde | WR | 5-11 | 185 | Kent State | Doug Martin |
| 14 | Kurt Rocco | QB | 6-6 | 220 | Mount Union | Larry Kehres |
| 15 | Mike Skvor | P/K | 6-0 | 170 | Malone | Mike Gardner |
| 16 | Aaron Pitts | WR | 6-2 | 200 | Youngstown | Jon Heacock |
| 18 | Danny Sadler | CB | 5-10 | 190 | Kent State | Doug Martin |
| 20 | Bobby Bott | S | 6-1 | 190 | Case Western | Greg Debeljak |
| 21 | Tony Howard | RB | 6-0 | 225 | Lake Erie | Mark McNellie |
| 22 | Anthony Fields | CB | 5-10 | 180 | Findlay | Jon Wauford |
| 23 | Draye Ersery | OLB | 6-0 | 215 | Youngstown | Jon Heacock |
| 24 | Bryan Albani | CB | 5-9 | 185 | Wooster | Mike Schmidtz |
| 25 | Joseph Peters | RB | 5-8 | 190 | Malone | Mike Gardner |
| 28 | Ken Bevington | DE | 5-11 | 230 | John Carroll | Regis Scafe |
| 32 | D.J. Suitca | TE | 6-1 | 230 | Case Western | Greg Debeljak |
| 34 | Ryan Clokey | S | 5-8 | 175 | Baldwin-Wallace | John Snell |
| 42 | James Schneider | OLB | 6-1 | 215 | Bowling Green | Dave Clawson |
| 45 | Cody Basler | LB | 6-1 | 220 | Bowling Green | Dave Clawson |
| 51 | Matt Williamson | DE | 6-2 | 255 | Mount Union | Larry Kehres |
| 52 | E.J. Whitlow | DT | 6-2 | 280 | Findlay | Jon Wauford |
| 56 | Mike Nitz | OC | 6-2 | 285 | Mount Union | Larry Kehres |
| 61 | Dustin Basch | DT | 6-3 | 255 | Ashland | Lee Owens |
| 62 | James Bird | OG | 6-2 | 300 | Mount Union | Larry Kehres |
| 64 | Andrew Benchic | OG | 6-4 | 280 | Ohio Northern | Dean Paul |
| 66 | John Obery | OT | 6-8 | 305 | Wooster | Mike Schmidtz |
| 68 | Brett Scarl | OT | 6-4 | 305 | Baldwin-Wallace | John Snell |
| 70 | Caleb Crowl | OT | 6-5 | 305 | Mount Union | Larry Kehres |
| 74 | Donte Campbell | OG | 6-1 | 285 | Kent State | Doug Martin |
| 77 | Nick Ellis | OC | 6-3 | 315 | Lake Erie | Mark McNellie |
| 82 | Harry von Kann | WR | 6-4 | 235 | Kenyon | Ted Stanley |
| 88 | Mike Detwiler | TE | 6-3 | 230 | Otterbein | Joe Loth |
| 90 | Matt Greives | DE | 6-5 | 265 | Heidelberg | Mike Hallet |
| 91 | Crispin Fernandez | DT | 5-10 | 280 | Youngstown | Jon Heacock |
| 97 | Humphrey Caswell | DT | 6-0 | 300 | Hiram | Bob Wolfe |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Greg Frey - Head Coach |
|
|
|
|
|
| Greg Debeljak - Offensive Coordinator (Case Western) |
|
| Doug Phillips - Defensive Coordiantor |
|
|
| Tom Phillips - Offensive Line |
|
|
|
|
| Nick Hajjar - Wide Receivers |
|
|
|
|
| Mark Aprile - Defensive Assisant |
|
|
|
| Jabaar Thompson - Linebackers |
|
|
|
|
| Brian Kight - Defensive Backs |
|
|
|
|
| Bruce Kotlinski - Defensive Line |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|